79 Montero, Javier 20 D C A. Madrid 5.65 0.59
77 Pierie, Kik 18 D LC Ajax 1.46 3.03
74 Cuesta, Carlos 20 D C, DM KRC Genk 6.73 0.61
77 Basila, Thomas 20 D C FC Nantes 5.45 1.45
76 Ibanez 20 D C, DM Atalanta 7.98 1.93
78 Solet, Oumar 19 D C, DM OL 9.58 1.45
74 Valenti, Lautaro 20 D C Lanus 0.03 1.17
75 Ferguson, Nathan 18 D RC West Brom 0.5 2.79
75 Bondar, Valeriy 20 D C Shakhtar 2.64 1.47
77 Salisu, Mohammed 20 D C Valladolid 4 0.71
79 Bella-Kotchap, Armel 17 D C VfL Bochum 1.44 0.3
78 Bettella, Davide 19 D C Atalanta 4.51 1.16
76 Queirós, Diogo 20 D C FCP 3.38 0.98
73 Schuurs, Perr 19 D RC, DM Ajax 1.12 1.81
76 Diveev, Igor 19 D C CSKA Moscow 7.35 0.34
76 Porozo, Jackson 18 D C SAN 3.84 0.47
77 Walukiewicz, Sebastian 19 D C, DM Cagliari 6.39 0.99
74 Cardoso, Gonçalo 18 D C West Ham 10 1.97
75 Pavlovic, Strahinja 18 D C Partizan 0.97 0.32
76 Markovic, Svetozar 19 D RC Olympiakos 6.23 0.32
76 Méndez, Bruno 19 D RC COR 3.15 0.18
75 García, Eric 18 D C Man City 12 0.79
76 Corbo, Gabriele 19 D C Bologna 9.58 0.47
71 Vivian, Dani 19 D C, DM A. Bilbao 3.37 0.54
75 Álvaro, Pedro 19 D C SLB 2.71 0.47
75 Morato 18 D C, DM SLB 0.78 0.47
(本文由足球吧编辑) |