足球吧
·足球吧 - www.zuqiuba.org
·日均PV:10万+ 日均IP:3W+
关闭
关闭

FM2012 21岁以下小牛推荐名单(2)

发布时间:2020-04-06 22:59   文章来源:
本文标签:球员推荐 小牛 FM2012
浏览次数:       评分:0

Ryan Bennett England 21 Peterborough 0.45M 6.5K



Left Defenders (DL, WBL)

Fabio_thumb.jpg



Name Country Age Club Value Wage

Fabio Brazil 20 Manchester Utd. 7.5M 16K

Jose Angel Spain 21 Roma 7M 33K

Kieran Gibbs England 21 Arsenal 6.5M 20K

Ryan Bertrand England 21 Chelsea 5M 4K

Alex Sandro Brazil 20 Porto 4.5M 21K

Arman Traore Senegal 21 Q.P.R. 4.5M 32K

Diego Contento Italy 21 Bayern Munich 4.4M 21.5K

Gabriel Silva Brazil 20 Palmeiras 3.9M 1.2K

Darvin Chavez Mexico 21 Monterrey 3.3M 13.25K

Jack Robinson England 17 Liverpool 3.1M 0.8K

Gabriel Araujo Brazil 19 Cruzeiro 3.1M 0.925K

Juninho Brazil 21 Figueirense 3.1M 4.1K

Dodo Brazil 19 Bahia 3M 2.5K

Kevin Theophile-Catherine France 21 Stade Rennais 3M 14.5K

Raphael Guerreiro France 17 Caen 2.7M 0.85K

Heracles Brazil 18 Atletico Paran. 2.5M 2.2K

Diogo Brazil 21 Anderlecht 2.4M 1.8K

Timothee Kolodziejczak France 19 Lyon 2.1M 7.75K

Benjamin Mendy France 16 Havre 2M 0.675K

Massadio Haidara France 18 Nancy Lorraine 1.9M 0.95K

Lucas Digne France 17 Lille 1.7M 0.95K

Atila Turan France 19 Sporting CP 1.5M 9.75K

Enric Saborit Spain 19 Athletic 1.4M 1.1K

Gilian Wijnaldum Holland 18 AZ 1.3M 1.7K

Marco Capuano Italy 19 Pescara 1.1M 2K

Jerome Roussillon France 18 Sochaux 1M 1.1K

Maxime Poundje France 18 Nimes Olimpique 0.575M 1.4K


Right Defenders (DR, WBR)

Rafael---Wonderkid3.jpg



Rafael Brazil 20 Manchester Utd. 11.25M 24K

Davide Santon Italy 20 Newcastle 8.25M 40K

Cesar Azpilicueta Spain 21 OM 6.75M 32K

Mario Fernandes Brazil 20 Gremio 6M 15.5K

Kyle Walker England 21 Tottenham 6M 12.76K

Martin Montoya Spain 20 Barcelona 5.25M 6K

Timothy Chandler USA 21 Nurnberg 5M 18.5K

Dennis Diekmeier Germany 21 HSV 4.9M 20K

Diego Renan Brazil 21 Cruzeiro 4.7M 9.25K

John Flanagan England 18 Liverpool 4.7M 24K

Sebastien Corchia France 20 Sochaux 4.3M 18.75K

Mario Spain 20 Villarreal 4.2M 15.5K

Welder Brazil 20 Corinthians 3.6M 6.25K

Dennis Appiah France 19 Monaco 3.6M 0.925K

Galhardo Brazil 19 Flamengo 3.3M 0.925K

Tony Jantschke Germany 21 Gladbach 3M 9.5K

Julian Koch Germany 20 Dortmund 2.9M 23K

Serge Aurier Ivory Coast 18 Lens 2.8M 5.75K

Michel Brazil 21 Almeria 2.7M 5.25K

Marc Sirera Spain 18 Hercules 2.5M 0.08K

James Hurst England 19 Blackpool 2.5M 9.5K

Loris Nery France 20 Saint-Ettiene 2.5M 1.6K

Kenny Lala France 19 Valenciennes 2.3M 0.95K

Sime Vrsaljko Croatia 19 Dinamo 2.3M 0.85K

Peter Suswam Nigeria 19 Vit. Setubal 1.6M 1K

Romario Brazil 17 Vitoria 1.6M 0.85K

Adam Matthews Wales 19 Celtic 1.6M 6.5K

Jordan Spence England 21 Bristol City 1.6M 3.2K

Lamine Gassama France 21 Lyon 1.5M 9.5K

Mattias Johansson Sweden 19 Kalmar 1.2M 1.5K

Giulio Donati Italy 21 Padova 1M 6.75K


 


更多

(本文由足球吧编辑)

收藏文章       回到顶部

------分隔线----------------------------
顶一下
(0)
0%
踩一下
(0)
0%
发表评论
请自觉遵守互联网相关的政策法规,严禁发布色情、暴力、反动的言论。
评价:
表情:
用户名: 验证码:点击我更换图片
RSS订阅 | PES2019 | PES2018 | PES2017 | FM2019 | FM2018 | FM2017 | FIFA16 | FIFA15 | 返回顶部